2008/09 Premier League table without Man City
Manchester United won the 2008/09 Premier League (City finished 10th). Without City's matches they'd still be champions on 84 points, but the table shifts.
- Real champions
- Manchester United · 90 pts
- Man City
- 10th · 50 pts
- Champions without City
- Manchester United · 84 pts
Real 2008/09 table (with Manchester City)
| Pos | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 6 | 4 | 68 | 24 | +44 | 90 |
| 2 | Liverpool | 38 | 25 | 11 | 2 | 77 | 27 | +50 | 86 |
| 3 | Chelsea | 38 | 25 | 8 | 5 | 68 | 24 | +44 | 83 |
| 4 | Arsenal | 38 | 20 | 12 | 6 | 68 | 37 | +31 | 72 |
| 5 | Everton | 38 | 17 | 12 | 9 | 55 | 37 | +18 | 63 |
| 6 | Aston Villa | 38 | 17 | 11 | 10 | 54 | 48 | +6 | 62 |
| 7 | Fulham | 38 | 14 | 11 | 13 | 39 | 34 | +5 | 53 |
| 8 | Tottenham Hotspur | 38 | 14 | 9 | 15 | 45 | 45 | 0 | 51 |
| 9 | West Ham United | 38 | 14 | 9 | 15 | 42 | 45 | -3 | 51 |
| 10 | Manchester City | 38 | 15 | 5 | 18 | 58 | 50 | +8 | 50 |
| 11 | Wigan Athletic | 38 | 12 | 9 | 17 | 34 | 45 | -11 | 45 |
| 12 | Stoke City | 38 | 12 | 9 | 17 | 38 | 55 | -17 | 45 |
| 13 | Bolton Wanderers | 38 | 11 | 8 | 19 | 41 | 53 | -12 | 41 |
| 14 | Portsmouth | 38 | 10 | 11 | 17 | 38 | 57 | -19 | 41 |
| 15 | Blackburn Rovers | 38 | 10 | 11 | 17 | 40 | 60 | -20 | 41 |
| 16 | Sunderland | 38 | 9 | 9 | 20 | 34 | 54 | -20 | 36 |
| 17 | Hull City | 38 | 8 | 11 | 19 | 39 | 64 | -25 | 35 |
| 18 | Newcastle United | 38 | 7 | 13 | 18 | 40 | 59 | -19 | 34 |
| 19 | Middlesbrough | 38 | 7 | 11 | 20 | 28 | 57 | -29 | 32 |
| 20 | West Bromwich Albion | 38 | 8 | 8 | 22 | 36 | 67 | -31 | 32 |
2008/09 table without Manchester City
| Pos | Team | Move | P | W | D | L | GD | Pts | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | – | 36 | 26 | 6 | 4 | 65 | 24 | +41 | 84 | −6 |
| 2 | Liverpool | – | 36 | 24 | 10 | 2 | 73 | 24 | +49 | 82 | −4 |
| 3 | Chelsea | – | 36 | 23 | 8 | 5 | 64 | 23 | +41 | 77 | −6 |
| 4 | Arsenal | – | 36 | 19 | 12 | 5 | 66 | 34 | +32 | 69 | −3 |
| 5 | Everton | – | 36 | 16 | 12 | 8 | 53 | 35 | +18 | 60 | −3 |
| 6 | Aston Villa | – | 36 | 16 | 11 | 9 | 50 | 44 | +6 | 59 | −3 |
| 7 | Fulham | – | 36 | 13 | 10 | 13 | 35 | 32 | +3 | 49 | −4 |
| 8 | West Ham United | Up1 | 36 | 13 | 9 | 14 | 41 | 42 | -1 | 48 | −3 |
| 9 | Tottenham Hotspur | Down1 | 36 | 12 | 9 | 15 | 41 | 43 | -2 | 45 | −6 |
| 10 | Wigan Athletic | Up1 | 36 | 11 | 9 | 16 | 32 | 43 | -11 | 42 | −3 |
| 11 | Stoke City | Up1 | 36 | 11 | 9 | 16 | 37 | 52 | -15 | 42 | −3 |
| 12 | Blackburn Rovers | Up3 | 36 | 10 | 10 | 16 | 37 | 55 | -18 | 40 | −1 |
| 13 | Bolton Wanderers | – | 36 | 10 | 8 | 18 | 39 | 52 | -13 | 38 | −3 |
| 14 | Portsmouth | – | 36 | 9 | 11 | 16 | 36 | 51 | -15 | 38 | −3 |
| 15 | Sunderland | Up1 | 36 | 9 | 9 | 18 | 34 | 50 | -16 | 36 | 0 |
| 16 | Hull City | Up1 | 36 | 8 | 10 | 18 | 36 | 57 | -21 | 34 | −1 |
| 17 | Newcastle United | Up1 | 36 | 7 | 12 | 17 | 37 | 55 | -18 | 33 | −1 |
| 18 | West Bromwich Albion | Up2 | 36 | 7 | 8 | 21 | 32 | 62 | -30 | 29 | −3 |
| 19 | Middlesbrough | – | 36 | 6 | 11 | 19 | 26 | 56 | -30 | 29 | −3 |
+/- is the points each team loses compared with the real table: whatever they took off City. Two wins against City is −6, two defeats is 0.