2009/10 Premier League table without Man City
Chelsea won the 2009/10 Premier League (City finished 5th). Without City's matches they'd still be champions on 86 points, but the table shifts.
- Real champions
- Chelsea · 86 pts
- Man City
- 5th · 67 pts
- Champions without City
- Chelsea · 86 pts
Real 2009/10 table (with Manchester City)
| Pos | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 27 | 5 | 6 | 103 | 32 | +71 | 86 |
| 2 | Manchester United | 38 | 27 | 4 | 7 | 86 | 28 | +58 | 85 |
| 3 | Arsenal | 38 | 23 | 6 | 9 | 83 | 41 | +42 | 75 |
| 4 | Tottenham Hotspur | 38 | 21 | 7 | 10 | 67 | 41 | +26 | 70 |
| 5 | Manchester City | 38 | 18 | 13 | 7 | 73 | 45 | +28 | 67 |
| 6 | Aston Villa | 38 | 17 | 13 | 8 | 52 | 39 | +13 | 64 |
| 7 | Liverpool | 38 | 18 | 9 | 11 | 61 | 35 | +26 | 63 |
| 8 | Everton | 38 | 16 | 13 | 9 | 60 | 49 | +11 | 61 |
| 9 | Birmingham City | 38 | 13 | 11 | 14 | 38 | 47 | -9 | 50 |
| 10 | Blackburn Rovers | 38 | 13 | 11 | 14 | 41 | 55 | -14 | 50 |
| 11 | Stoke City | 38 | 11 | 14 | 13 | 34 | 48 | -14 | 47 |
| 12 | Fulham | 38 | 12 | 10 | 16 | 39 | 46 | -7 | 46 |
| 13 | Sunderland | 38 | 11 | 11 | 16 | 48 | 56 | -8 | 44 |
| 14 | Bolton Wanderers | 38 | 10 | 9 | 19 | 42 | 67 | -25 | 39 |
| 15 | Wolverhampton Wanderers | 38 | 9 | 11 | 18 | 32 | 56 | -24 | 38 |
| 16 | Wigan Athletic | 38 | 9 | 9 | 20 | 37 | 79 | -42 | 36 |
| 17 | West Ham United | 38 | 8 | 11 | 19 | 47 | 66 | -19 | 35 |
| 18 | Burnley | 38 | 8 | 6 | 24 | 42 | 82 | -40 | 30 |
| 19 | Hull City | 38 | 6 | 12 | 20 | 34 | 75 | -41 | 30 |
| 20 | Portsmouth | 38 | 7 | 7 | 24 | 34 | 66 | -32 | 19* |
* Includes a points deduction.
2009/10 table without Manchester City
| Pos | Team | Move | P | W | D | L | GD | Pts | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | – | 36 | 27 | 5 | 4 | 100 | 26 | +74 | 86 | 0 |
| 2 | Manchester United | – | 36 | 25 | 4 | 7 | 81 | 25 | +56 | 79 | −6 |
| 3 | Arsenal | – | 36 | 23 | 5 | 8 | 81 | 37 | +44 | 74 | −1 |
| 4 | Tottenham Hotspur | – | 36 | 19 | 7 | 10 | 63 | 41 | +22 | 64 | −6 |
| 5 | Aston Villa | Up1 | 36 | 17 | 12 | 7 | 50 | 35 | +15 | 63 | −1 |
| 6 | Liverpool | Up1 | 36 | 18 | 7 | 11 | 59 | 33 | +26 | 61 | −2 |
| 7 | Everton | Up1 | 36 | 14 | 13 | 9 | 56 | 49 | +7 | 55 | −6 |
| 8 | Blackburn Rovers | Up2 | 36 | 13 | 11 | 12 | 40 | 49 | -9 | 50 | 0 |
| 9 | Birmingham City | – | 36 | 13 | 10 | 13 | 37 | 42 | -5 | 49 | −1 |
| 10 | Stoke City | Up1 | 36 | 11 | 13 | 12 | 33 | 45 | -12 | 46 | −1 |
| 11 | Fulham | Up1 | 36 | 12 | 9 | 15 | 36 | 42 | -6 | 45 | −1 |
| 12 | Sunderland | Up1 | 36 | 11 | 10 | 15 | 44 | 51 | -7 | 43 | −1 |
| 13 | Wolverhampton Wanderers | Up2 | 36 | 9 | 11 | 16 | 32 | 52 | -20 | 38 | 0 |
| 14 | Bolton Wanderers | – | 36 | 10 | 8 | 18 | 39 | 62 | -23 | 38 | −1 |
| 15 | Wigan Athletic | Up1 | 36 | 9 | 8 | 19 | 36 | 75 | -39 | 35 | −1 |
| 16 | West Ham United | Up1 | 36 | 8 | 10 | 18 | 45 | 62 | -17 | 34 | −1 |
| 17 | Burnley | Up1 | 36 | 8 | 5 | 23 | 38 | 73 | -35 | 29 | −1 |
| 18 | Hull City | Up1 | 36 | 5 | 11 | 20 | 31 | 73 | -42 | 26 | −4 |
| 19 | Portsmouth | Up1 | 36 | 7 | 7 | 22 | 34 | 63 | -29 | 19* | 0 |
* Includes a points deduction.
+/- is the points each team loses compared with the real table: whatever they took off City. Two wins against City is −6, two defeats is 0.
Points deductions
- Portsmouth: −9 (Entered administration)