2010/11 Premier League table without Man City
Manchester United won the 2010/11 Premier League (City finished 3rd). Without City's matches they'd still be champions on 76 points, but the table shifts.
- Real champions
- Manchester United · 80 pts
- Man City
- 3rd · 71 pts
- Champions without City
- Manchester United · 76 pts
Real 2010/11 table (with Manchester City)
| Pos | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 23 | 11 | 4 | 78 | 37 | +41 | 80 |
| 2 | Chelsea | 38 | 21 | 8 | 9 | 69 | 33 | +36 | 71 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 60 | 33 | +27 | 71 |
| 4 | Arsenal | 38 | 19 | 11 | 8 | 72 | 43 | +29 | 68 |
| 5 | Tottenham Hotspur | 38 | 16 | 14 | 8 | 55 | 46 | +9 | 62 |
| 6 | Liverpool | 38 | 17 | 7 | 14 | 59 | 44 | +15 | 58 |
| 7 | Everton | 38 | 13 | 15 | 10 | 51 | 45 | +6 | 54 |
| 8 | Fulham | 38 | 11 | 16 | 11 | 49 | 43 | +6 | 49 |
| 9 | Aston Villa | 38 | 12 | 12 | 14 | 48 | 59 | -11 | 48 |
| 10 | Sunderland | 38 | 12 | 11 | 15 | 45 | 56 | -11 | 47 |
| 11 | West Bromwich Albion | 38 | 12 | 11 | 15 | 56 | 71 | -15 | 47 |
| 12 | Newcastle United | 38 | 11 | 13 | 14 | 56 | 57 | -1 | 46 |
| 13 | Stoke City | 38 | 13 | 7 | 18 | 46 | 48 | -2 | 46 |
| 14 | Bolton Wanderers | 38 | 12 | 10 | 16 | 52 | 56 | -4 | 46 |
| 15 | Blackburn Rovers | 38 | 11 | 10 | 17 | 46 | 59 | -13 | 43 |
| 16 | Wigan Athletic | 38 | 9 | 15 | 14 | 40 | 61 | -21 | 42 |
| 17 | Wolverhampton Wanderers | 38 | 11 | 7 | 20 | 46 | 66 | -20 | 40 |
| 18 | Birmingham City | 38 | 8 | 15 | 15 | 37 | 58 | -21 | 39 |
| 19 | Blackpool | 38 | 10 | 9 | 19 | 55 | 78 | -23 | 39 |
| 20 | West Ham United | 38 | 7 | 12 | 19 | 43 | 70 | -27 | 33 |
2010/11 table without Manchester City
| Pos | Team | Move | P | W | D | L | GD | Pts | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | – | 36 | 22 | 10 | 4 | 76 | 36 | +40 | 76 | −4 |
| 2 | Chelsea | – | 36 | 20 | 8 | 8 | 67 | 32 | +35 | 68 | −3 |
| 3 | Arsenal | Up1 | 36 | 18 | 10 | 8 | 69 | 43 | +26 | 64 | −4 |
| 4 | Tottenham Hotspur | Up1 | 36 | 16 | 13 | 7 | 55 | 45 | +10 | 61 | −1 |
| 5 | Liverpool | Up1 | 36 | 16 | 7 | 13 | 56 | 41 | +15 | 55 | −3 |
| 6 | Fulham | Up2 | 36 | 11 | 15 | 10 | 47 | 38 | +9 | 48 | −1 |
| 7 | Everton | – | 36 | 11 | 15 | 10 | 47 | 43 | +4 | 48 | −6 |
| 8 | West Bromwich Albion | Up3 | 36 | 12 | 11 | 13 | 56 | 66 | -10 | 47 | 0 |
| 9 | Newcastle United | Up3 | 36 | 11 | 13 | 12 | 54 | 52 | +2 | 46 | 0 |
| 10 | Bolton Wanderers | Up4 | 36 | 12 | 10 | 14 | 52 | 53 | -1 | 46 | 0 |
| 11 | Stoke City | Up2 | 36 | 13 | 6 | 17 | 45 | 44 | +1 | 45 | −1 |
| 12 | Aston Villa | Down3 | 36 | 11 | 12 | 13 | 47 | 55 | -8 | 45 | −3 |
| 13 | Sunderland | Down3 | 36 | 11 | 11 | 14 | 44 | 51 | -7 | 44 | −3 |
| 14 | Blackburn Rovers | Up1 | 36 | 11 | 9 | 16 | 45 | 57 | -12 | 42 | −1 |
| 15 | Wigan Athletic | Up1 | 36 | 9 | 15 | 12 | 40 | 58 | -18 | 42 | 0 |
| 16 | Blackpool | Up3 | 36 | 10 | 9 | 17 | 53 | 74 | -21 | 39 | 0 |
| 17 | Wolverhampton Wanderers | – | 36 | 10 | 7 | 19 | 41 | 61 | -20 | 37 | −3 |
| 18 | Birmingham City | – | 36 | 8 | 13 | 15 | 35 | 56 | -21 | 37 | −2 |
| 19 | West Ham United | Up1 | 36 | 7 | 12 | 17 | 41 | 65 | -24 | 33 | 0 |
+/- is the points each team loses compared with the real table: whatever they took off City. Two wins against City is −6, two defeats is 0.