2011/12 Premier League table without Man City
Manchester City won the 2011/12 Premier League with 89 points. Without their matches, Manchester United would have been champions with 89 points from 36 games.
- Real champions
- Manchester City · 89 pts
- Man City
- 1st · 89 pts
- Champions without City
- Manchester United · 89 pts
Real 2011/12 table (with Manchester City)
| Pos | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 5 | 5 | 93 | 29 | +64 | 89 |
| 2 | Manchester United | 38 | 28 | 5 | 5 | 89 | 33 | +56 | 89 |
| 3 | Arsenal | 38 | 21 | 7 | 10 | 74 | 49 | +25 | 70 |
| 4 | Tottenham Hotspur | 38 | 20 | 9 | 9 | 66 | 41 | +25 | 69 |
| 5 | Newcastle United | 38 | 19 | 8 | 11 | 56 | 51 | +5 | 65 |
| 6 | Chelsea | 38 | 18 | 10 | 10 | 65 | 46 | +19 | 64 |
| 7 | Everton | 38 | 15 | 11 | 12 | 50 | 40 | +10 | 56 |
| 8 | Liverpool | 38 | 14 | 10 | 14 | 47 | 40 | +7 | 52 |
| 9 | Fulham | 38 | 14 | 10 | 14 | 48 | 51 | -3 | 52 |
| 10 | West Bromwich Albion | 38 | 13 | 8 | 17 | 45 | 52 | -7 | 47 |
| 11 | Swansea City | 38 | 12 | 11 | 15 | 44 | 51 | -7 | 47 |
| 12 | Norwich City | 38 | 12 | 11 | 15 | 52 | 66 | -14 | 47 |
| 13 | Sunderland | 38 | 11 | 12 | 15 | 45 | 46 | -1 | 45 |
| 14 | Stoke City | 38 | 11 | 12 | 15 | 36 | 53 | -17 | 45 |
| 15 | Wigan Athletic | 38 | 11 | 10 | 17 | 42 | 62 | -20 | 43 |
| 16 | Aston Villa | 38 | 7 | 17 | 14 | 37 | 53 | -16 | 38 |
| 17 | Queens Park Rangers | 38 | 10 | 7 | 21 | 43 | 66 | -23 | 37 |
| 18 | Bolton Wanderers | 38 | 10 | 6 | 22 | 46 | 77 | -31 | 36 |
| 19 | Blackburn Rovers | 38 | 8 | 7 | 23 | 48 | 78 | -30 | 31 |
| 20 | Wolverhampton Wanderers | 38 | 5 | 10 | 23 | 40 | 82 | -42 | 25 |
2011/12 table without Manchester City
| Pos | Team | Move | P | W | D | L | GD | Pts | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | Up1 | 36 | 28 | 5 | 3 | 88 | 26 | +62 | 89 | 0 |
| 2 | Tottenham Hotspur | Up2 | 36 | 20 | 9 | 7 | 63 | 33 | +30 | 69 | 0 |
| 3 | Arsenal | – | 36 | 20 | 7 | 9 | 73 | 48 | +25 | 67 | −3 |
| 4 | Newcastle United | Up1 | 36 | 19 | 8 | 9 | 55 | 46 | +9 | 65 | 0 |
| 5 | Chelsea | Up1 | 36 | 17 | 10 | 9 | 62 | 43 | +19 | 61 | −3 |
| 6 | Everton | Up1 | 36 | 14 | 11 | 11 | 49 | 38 | +11 | 53 | −3 |
| 7 | Liverpool | Up1 | 36 | 14 | 9 | 13 | 46 | 36 | +10 | 51 | −1 |
| 8 | Fulham | Up1 | 36 | 14 | 9 | 13 | 46 | 46 | 0 | 51 | −1 |
| 9 | Norwich City | Up3 | 36 | 12 | 11 | 13 | 50 | 55 | -5 | 47 | 0 |
| 10 | West Bromwich Albion | – | 36 | 13 | 7 | 16 | 45 | 48 | -3 | 46 | −1 |
| 11 | Swansea City | – | 36 | 11 | 11 | 14 | 43 | 47 | -4 | 44 | −3 |
| 12 | Stoke City | Up2 | 36 | 11 | 11 | 14 | 35 | 49 | -14 | 44 | −1 |
| 13 | Wigan Athletic | Up2 | 36 | 11 | 10 | 15 | 42 | 58 | -16 | 43 | 0 |
| 14 | Sunderland | Down1 | 36 | 10 | 11 | 15 | 41 | 43 | -2 | 41 | −4 |
| 15 | Aston Villa | Up1 | 36 | 7 | 17 | 12 | 36 | 48 | -12 | 38 | 0 |
| 16 | Queens Park Rangers | Up1 | 36 | 10 | 7 | 19 | 39 | 60 | -21 | 37 | 0 |
| 17 | Bolton Wanderers | Up1 | 36 | 10 | 6 | 20 | 44 | 72 | -28 | 36 | 0 |
| 18 | Blackburn Rovers | Up1 | 36 | 8 | 7 | 21 | 48 | 71 | -23 | 31 | 0 |
| 19 | Wolverhampton Wanderers | Up1 | 36 | 5 | 10 | 21 | 39 | 77 | -38 | 25 | 0 |
+/- is the points each team loses compared with the real table: whatever they took off City. Two wins against City is −6, two defeats is 0.