2014/15 Premier League table without Man City
Chelsea won the 2014/15 Premier League (City finished 2nd). Without City's matches they'd still be champions on 85 points, but the table shifts.
- Real champions
- Chelsea · 87 pts
- Man City
- 2nd · 79 pts
- Champions without City
- Chelsea · 85 pts
Real 2014/15 table (with Manchester City)
| Pos | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 26 | 9 | 3 | 73 | 32 | +41 | 87 |
| 2 | Manchester City | 38 | 24 | 7 | 7 | 83 | 38 | +45 | 79 |
| 3 | Arsenal | 38 | 22 | 9 | 7 | 71 | 36 | +35 | 75 |
| 4 | Manchester United | 38 | 20 | 10 | 8 | 62 | 37 | +25 | 70 |
| 5 | Tottenham Hotspur | 38 | 19 | 7 | 12 | 58 | 53 | +5 | 64 |
| 6 | Liverpool | 38 | 18 | 8 | 12 | 52 | 48 | +4 | 62 |
| 7 | Southampton | 38 | 18 | 6 | 14 | 54 | 33 | +21 | 60 |
| 8 | Swansea City | 38 | 16 | 8 | 14 | 46 | 49 | -3 | 56 |
| 9 | Stoke City | 38 | 15 | 9 | 14 | 48 | 45 | +3 | 54 |
| 10 | Crystal Palace | 38 | 13 | 9 | 16 | 47 | 51 | -4 | 48 |
| 11 | Everton | 38 | 12 | 11 | 15 | 48 | 50 | -2 | 47 |
| 12 | West Ham United | 38 | 12 | 11 | 15 | 44 | 47 | -3 | 47 |
| 13 | West Bromwich Albion | 38 | 11 | 11 | 16 | 38 | 51 | -13 | 44 |
| 14 | Leicester City | 38 | 11 | 8 | 19 | 46 | 55 | -9 | 41 |
| 15 | Newcastle United | 38 | 10 | 9 | 19 | 40 | 63 | -23 | 39 |
| 16 | Sunderland | 38 | 7 | 17 | 14 | 31 | 53 | -22 | 38 |
| 17 | Aston Villa | 38 | 10 | 8 | 20 | 31 | 57 | -26 | 38 |
| 18 | Hull City | 38 | 8 | 11 | 19 | 33 | 51 | -18 | 35 |
| 19 | Burnley | 38 | 7 | 12 | 19 | 28 | 53 | -25 | 33 |
| 20 | Queens Park Rangers | 38 | 8 | 6 | 24 | 42 | 73 | -31 | 30 |
2014/15 table without Manchester City
| Pos | Team | Move | P | W | D | L | GD | Pts | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | – | 36 | 26 | 7 | 3 | 71 | 30 | +41 | 85 | −2 |
| 2 | Arsenal | Up1 | 36 | 21 | 8 | 7 | 67 | 34 | +33 | 71 | −4 |
| 3 | Manchester United | Up1 | 36 | 19 | 10 | 7 | 58 | 34 | +24 | 67 | −3 |
| 4 | Tottenham Hotspur | Up1 | 36 | 19 | 7 | 10 | 57 | 48 | +9 | 64 | 0 |
| 5 | Southampton | Up2 | 36 | 18 | 6 | 12 | 54 | 28 | +26 | 60 | 0 |
| 6 | Liverpool | – | 36 | 17 | 8 | 11 | 49 | 44 | +5 | 59 | −3 |
| 7 | Swansea City | Up1 | 36 | 16 | 8 | 12 | 43 | 43 | 0 | 56 | 0 |
| 8 | Stoke City | Up1 | 36 | 14 | 9 | 13 | 46 | 41 | +5 | 51 | −3 |
| 9 | Everton | Up2 | 36 | 12 | 10 | 14 | 47 | 48 | -1 | 46 | −1 |
| 10 | Crystal Palace | – | 36 | 12 | 9 | 15 | 45 | 47 | -2 | 45 | −3 |
| 11 | West Ham United | Up1 | 36 | 11 | 11 | 14 | 42 | 44 | -2 | 44 | −3 |
| 12 | West Bromwich Albion | Up1 | 36 | 11 | 11 | 14 | 37 | 45 | -8 | 44 | 0 |
| 13 | Leicester City | Up1 | 36 | 11 | 8 | 17 | 46 | 52 | -6 | 41 | 0 |
| 14 | Newcastle United | Up1 | 36 | 10 | 9 | 17 | 40 | 56 | -16 | 39 | 0 |
| 15 | Sunderland | Up1 | 36 | 7 | 17 | 12 | 28 | 46 | -18 | 38 | 0 |
| 16 | Aston Villa | Up1 | 36 | 10 | 8 | 18 | 29 | 52 | -23 | 38 | 0 |
| 17 | Hull City | Up1 | 36 | 8 | 10 | 18 | 30 | 46 | -16 | 34 | −1 |
| 18 | Queens Park Rangers | Up2 | 36 | 8 | 5 | 23 | 40 | 65 | -25 | 29 | −1 |
| 19 | Burnley | – | 36 | 6 | 11 | 19 | 25 | 51 | -26 | 29 | −4 |
+/- is the points each team loses compared with the real table: whatever they took off City. Two wins against City is −6, two defeats is 0.