2015/16 Premier League table without Man City
Leicester City won the 2015/16 Premier League (City finished 4th). Without City's matches they'd still be champions on 77 points, but the table shifts.
- Real champions
- Leicester City · 81 pts
- Man City
- 4th · 66 pts
- Champions without City
- Leicester City · 77 pts
Real 2015/16 table (with Manchester City)
| Pos | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 38 | 23 | 12 | 3 | 68 | 36 | +32 | 81 |
| 2 | Arsenal | 38 | 20 | 11 | 7 | 65 | 36 | +29 | 71 |
| 3 | Tottenham Hotspur | 38 | 19 | 13 | 6 | 69 | 35 | +34 | 70 |
| 4 | Manchester City | 38 | 19 | 9 | 10 | 71 | 41 | +30 | 66 |
| 5 | Manchester United | 38 | 19 | 9 | 10 | 49 | 35 | +14 | 66 |
| 6 | Southampton | 38 | 18 | 9 | 11 | 59 | 41 | +18 | 63 |
| 7 | West Ham United | 38 | 16 | 14 | 8 | 65 | 51 | +14 | 62 |
| 8 | Liverpool | 38 | 16 | 12 | 10 | 63 | 50 | +13 | 60 |
| 9 | Stoke City | 38 | 14 | 9 | 15 | 41 | 55 | -14 | 51 |
| 10 | Chelsea | 38 | 12 | 14 | 12 | 59 | 53 | +6 | 50 |
| 11 | Everton | 38 | 11 | 14 | 13 | 59 | 55 | +4 | 47 |
| 12 | Swansea City | 38 | 12 | 11 | 15 | 42 | 52 | -10 | 47 |
| 13 | Watford | 38 | 12 | 9 | 17 | 40 | 50 | -10 | 45 |
| 14 | West Bromwich Albion | 38 | 10 | 13 | 15 | 34 | 48 | -14 | 43 |
| 15 | Crystal Palace | 38 | 11 | 9 | 18 | 39 | 51 | -12 | 42 |
| 16 | AFC Bournemouth | 38 | 11 | 9 | 18 | 45 | 67 | -22 | 42 |
| 17 | Sunderland | 38 | 9 | 12 | 17 | 48 | 62 | -14 | 39 |
| 18 | Newcastle United | 38 | 9 | 10 | 19 | 44 | 65 | -21 | 37 |
| 19 | Norwich City | 38 | 9 | 7 | 22 | 39 | 67 | -28 | 34 |
| 20 | Aston Villa | 38 | 3 | 8 | 27 | 27 | 76 | -49 | 17 |
2015/16 table without Manchester City
| Pos | Team | Move | P | W | D | L | GD | Pts | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | – | 36 | 22 | 11 | 3 | 65 | 35 | +30 | 77 | −4 |
| 2 | Arsenal | – | 36 | 19 | 10 | 7 | 61 | 33 | +28 | 67 | −4 |
| 3 | Tottenham Hotspur | – | 36 | 17 | 13 | 6 | 63 | 33 | +30 | 64 | −6 |
| 4 | Manchester United | Up1 | 36 | 18 | 8 | 10 | 48 | 35 | +13 | 62 | −4 |
| 5 | Southampton | Up1 | 36 | 17 | 9 | 10 | 54 | 36 | +18 | 60 | −3 |
| 6 | West Ham United | Up1 | 36 | 15 | 13 | 8 | 61 | 48 | +13 | 58 | −4 |
| 7 | Liverpool | Up1 | 36 | 14 | 12 | 10 | 56 | 49 | +7 | 54 | −6 |
| 8 | Chelsea | Up2 | 36 | 12 | 14 | 10 | 59 | 47 | +12 | 50 | 0 |
| 9 | Stoke City | – | 36 | 13 | 9 | 14 | 39 | 51 | -12 | 48 | −3 |
| 10 | Everton | Up1 | 36 | 11 | 13 | 12 | 59 | 53 | +6 | 46 | −1 |
| 11 | Swansea City | Up1 | 36 | 12 | 10 | 14 | 40 | 49 | -9 | 46 | −1 |
| 12 | Watford | Up1 | 36 | 12 | 9 | 15 | 39 | 46 | -7 | 45 | 0 |
| 13 | West Bromwich Albion | Up1 | 36 | 10 | 13 | 13 | 33 | 43 | -10 | 43 | 0 |
| 14 | Crystal Palace | Up1 | 36 | 11 | 9 | 16 | 39 | 46 | -7 | 42 | 0 |
| 15 | AFC Bournemouth | Up1 | 36 | 11 | 9 | 16 | 44 | 58 | -14 | 42 | 0 |
| 16 | Sunderland | Up1 | 36 | 9 | 12 | 15 | 47 | 57 | -10 | 39 | 0 |
| 17 | Newcastle United | Up1 | 36 | 9 | 9 | 18 | 42 | 58 | -16 | 36 | −1 |
| 18 | Norwich City | Up1 | 36 | 9 | 6 | 21 | 38 | 65 | -27 | 33 | −1 |
| 19 | Aston Villa | Up1 | 36 | 3 | 7 | 26 | 27 | 72 | -45 | 16 | −1 |
+/- is the points each team loses compared with the real table: whatever they took off City. Two wins against City is −6, two defeats is 0.