2016/17 Premier League table without Man City
Chelsea won the 2016/17 Premier League (City finished 3rd). Without City's matches they'd still be champions on 87 points, but the table shifts.
- Real champions
- Chelsea · 93 pts
- Man City
- 3rd · 78 pts
- Champions without City
- Chelsea · 87 pts
Real 2016/17 table (with Manchester City)
| Pos | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 30 | 3 | 5 | 85 | 33 | +52 | 93 |
| 2 | Tottenham Hotspur | 38 | 26 | 8 | 4 | 86 | 26 | +60 | 86 |
| 3 | Manchester City | 38 | 23 | 9 | 6 | 80 | 39 | +41 | 78 |
| 4 | Liverpool | 38 | 22 | 10 | 6 | 78 | 42 | +36 | 76 |
| 5 | Arsenal | 38 | 23 | 6 | 9 | 77 | 44 | +33 | 75 |
| 6 | Manchester United | 38 | 18 | 15 | 5 | 54 | 29 | +25 | 69 |
| 7 | Everton | 38 | 17 | 10 | 11 | 62 | 44 | +18 | 61 |
| 8 | Southampton | 38 | 12 | 10 | 16 | 41 | 48 | -7 | 46 |
| 9 | AFC Bournemouth | 38 | 12 | 10 | 16 | 55 | 67 | -12 | 46 |
| 10 | West Bromwich Albion | 38 | 12 | 9 | 17 | 43 | 51 | -8 | 45 |
| 11 | West Ham United | 38 | 12 | 9 | 17 | 47 | 64 | -17 | 45 |
| 12 | Leicester City | 38 | 12 | 8 | 18 | 48 | 63 | -15 | 44 |
| 13 | Stoke City | 38 | 11 | 11 | 16 | 41 | 56 | -15 | 44 |
| 14 | Crystal Palace | 38 | 12 | 5 | 21 | 50 | 63 | -13 | 41 |
| 15 | Swansea City | 38 | 12 | 5 | 21 | 45 | 70 | -25 | 41 |
| 16 | Burnley | 38 | 11 | 7 | 20 | 39 | 55 | -16 | 40 |
| 17 | Watford | 38 | 11 | 7 | 20 | 40 | 68 | -28 | 40 |
| 18 | Hull City | 38 | 9 | 7 | 22 | 37 | 80 | -43 | 34 |
| 19 | Middlesbrough | 38 | 5 | 13 | 20 | 27 | 53 | -26 | 28 |
| 20 | Sunderland | 38 | 6 | 6 | 26 | 29 | 69 | -40 | 24 |
2016/17 table without Manchester City
| Pos | Team | Move | P | W | D | L | GD | Pts | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | – | 36 | 28 | 3 | 5 | 80 | 31 | +49 | 87 | −6 |
| 2 | Tottenham Hotspur | – | 36 | 25 | 7 | 4 | 82 | 24 | +58 | 82 | −4 |
| 3 | Arsenal | Up2 | 36 | 23 | 5 | 8 | 74 | 40 | +34 | 74 | −1 |
| 4 | Liverpool | – | 36 | 21 | 9 | 6 | 76 | 41 | +35 | 72 | −4 |
| 5 | Manchester United | Up1 | 36 | 18 | 14 | 4 | 53 | 27 | +26 | 68 | −1 |
| 6 | Everton | Up1 | 36 | 16 | 9 | 11 | 57 | 43 | +14 | 57 | −4 |
| 7 | AFC Bournemouth | Up2 | 36 | 12 | 10 | 14 | 55 | 61 | -6 | 46 | 0 |
| 8 | West Bromwich Albion | Up2 | 36 | 12 | 9 | 15 | 42 | 44 | -2 | 45 | 0 |
| 9 | Southampton | Down1 | 36 | 12 | 9 | 15 | 40 | 44 | -4 | 45 | −1 |
| 10 | West Ham United | Up1 | 36 | 12 | 9 | 15 | 46 | 57 | -11 | 45 | 0 |
| 11 | Stoke City | Up2 | 36 | 11 | 10 | 15 | 40 | 52 | -12 | 43 | −1 |
| 12 | Crystal Palace | Up2 | 36 | 12 | 5 | 19 | 49 | 56 | -7 | 41 | 0 |
| 13 | Leicester City | Down1 | 36 | 11 | 8 | 17 | 43 | 59 | -16 | 41 | −3 |
| 14 | Swansea City | Up1 | 36 | 12 | 5 | 19 | 43 | 65 | -22 | 41 | 0 |
| 15 | Burnley | Up1 | 36 | 11 | 7 | 18 | 37 | 51 | -14 | 40 | 0 |
| 16 | Watford | Up1 | 36 | 11 | 7 | 18 | 40 | 61 | -21 | 40 | 0 |
| 17 | Hull City | Up1 | 36 | 9 | 7 | 20 | 36 | 74 | -38 | 34 | 0 |
| 18 | Middlesbrough | Up1 | 36 | 5 | 11 | 20 | 24 | 50 | -26 | 26 | −2 |
| 19 | Sunderland | Up1 | 36 | 6 | 6 | 24 | 28 | 65 | -37 | 24 | 0 |
+/- is the points each team loses compared with the real table: whatever they took off City. Two wins against City is −6, two defeats is 0.