2017/18 Premier League table without Man City
Manchester City won the 2017/18 Premier League with 100 points. Without their matches, Manchester United would have been champions with 78 points from 36 games.
- Real champions
- Manchester City · 100 pts
- Man City
- 1st · 100 pts
- Champions without City
- Manchester United · 78 pts
Real 2017/18 table (with Manchester City)
| Pos | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 32 | 4 | 2 | 106 | 27 | +79 | 100 |
| 2 | Manchester United | 38 | 25 | 6 | 7 | 68 | 28 | +40 | 81 |
| 3 | Tottenham Hotspur | 38 | 23 | 8 | 7 | 74 | 36 | +38 | 77 |
| 4 | Liverpool | 38 | 21 | 12 | 5 | 84 | 38 | +46 | 75 |
| 5 | Chelsea | 38 | 21 | 7 | 10 | 62 | 38 | +24 | 70 |
| 6 | Arsenal | 38 | 19 | 6 | 13 | 74 | 51 | +23 | 63 |
| 7 | Burnley | 38 | 14 | 12 | 12 | 36 | 39 | -3 | 54 |
| 8 | Everton | 38 | 13 | 10 | 15 | 44 | 58 | -14 | 49 |
| 9 | Leicester City | 38 | 12 | 11 | 15 | 56 | 60 | -4 | 47 |
| 10 | Newcastle United | 38 | 12 | 8 | 18 | 39 | 47 | -8 | 44 |
| 11 | Crystal Palace | 38 | 11 | 11 | 16 | 45 | 55 | -10 | 44 |
| 12 | AFC Bournemouth | 38 | 11 | 11 | 16 | 45 | 61 | -16 | 44 |
| 13 | West Ham United | 38 | 10 | 12 | 16 | 48 | 68 | -20 | 42 |
| 14 | Watford | 38 | 11 | 8 | 19 | 44 | 64 | -20 | 41 |
| 15 | Brighton & Hove Albion | 38 | 9 | 13 | 16 | 34 | 54 | -20 | 40 |
| 16 | Huddersfield Town | 38 | 9 | 10 | 19 | 28 | 58 | -30 | 37 |
| 17 | Southampton | 38 | 7 | 15 | 16 | 37 | 56 | -19 | 36 |
| 18 | Swansea City | 38 | 8 | 9 | 21 | 28 | 56 | -28 | 33 |
| 19 | Stoke City | 38 | 7 | 12 | 19 | 35 | 68 | -33 | 33 |
| 20 | West Bromwich Albion | 38 | 6 | 13 | 19 | 31 | 56 | -25 | 31 |
2017/18 table without Manchester City
| Pos | Team | Move | P | W | D | L | GD | Pts | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | Up1 | 36 | 24 | 6 | 6 | 64 | 24 | +40 | 78 | −3 |
| 2 | Tottenham Hotspur | Up1 | 36 | 23 | 8 | 5 | 72 | 29 | +43 | 77 | 0 |
| 3 | Liverpool | Up1 | 36 | 20 | 12 | 4 | 80 | 30 | +50 | 72 | −3 |
| 4 | Chelsea | Up1 | 36 | 21 | 7 | 8 | 62 | 36 | +26 | 70 | 0 |
| 5 | Arsenal | Up1 | 36 | 19 | 6 | 11 | 73 | 45 | +28 | 63 | 0 |
| 6 | Burnley | Up1 | 36 | 14 | 11 | 11 | 35 | 35 | 0 | 53 | −1 |
| 7 | Everton | Up1 | 36 | 13 | 9 | 14 | 42 | 54 | -12 | 48 | −1 |
| 8 | Leicester City | Up1 | 36 | 12 | 11 | 13 | 55 | 53 | +2 | 47 | 0 |
| 9 | Newcastle United | Up1 | 36 | 12 | 8 | 16 | 38 | 43 | -5 | 44 | 0 |
| 10 | AFC Bournemouth | Up2 | 36 | 11 | 11 | 14 | 44 | 55 | -11 | 44 | 0 |
| 11 | Crystal Palace | – | 36 | 11 | 10 | 15 | 45 | 50 | -5 | 43 | −1 |
| 12 | West Ham United | Up1 | 36 | 10 | 12 | 14 | 46 | 62 | -16 | 42 | 0 |
| 13 | Watford | Up1 | 36 | 11 | 8 | 17 | 43 | 55 | -12 | 41 | 0 |
| 14 | Brighton & Hove Albion | Up1 | 36 | 9 | 13 | 14 | 33 | 49 | -16 | 40 | 0 |
| 15 | Southampton | Up2 | 36 | 7 | 15 | 14 | 36 | 53 | -17 | 36 | 0 |
| 16 | Huddersfield Town | – | 36 | 9 | 9 | 18 | 27 | 56 | -29 | 36 | −1 |
| 17 | Swansea City | Up1 | 36 | 8 | 9 | 19 | 28 | 47 | -19 | 33 | 0 |
| 18 | Stoke City | Up1 | 36 | 7 | 12 | 17 | 33 | 59 | -26 | 33 | 0 |
| 19 | West Bromwich Albion | Up1 | 36 | 6 | 13 | 17 | 29 | 50 | -21 | 31 | 0 |
+/- is the points each team loses compared with the real table: whatever they took off City. Two wins against City is −6, two defeats is 0.