2019/20 Premier League table without Man City
Liverpool won the 2019/20 Premier League (City finished 2nd). Without City's matches they'd still be champions on 96 points, but the table shifts.
- Real champions
- Liverpool · 99 pts
- Man City
- 2nd · 81 pts
- Champions without City
- Liverpool · 96 pts
Real 2019/20 table (with Manchester City)
| Pos | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 32 | 3 | 3 | 85 | 33 | +52 | 99 |
| 2 | Manchester City | 38 | 26 | 3 | 9 | 102 | 35 | +67 | 81 |
| 3 | Manchester United | 38 | 18 | 12 | 8 | 66 | 36 | +30 | 66 |
| 4 | Chelsea | 38 | 20 | 6 | 12 | 69 | 54 | +15 | 66 |
| 5 | Leicester City | 38 | 18 | 8 | 12 | 67 | 41 | +26 | 62 |
| 6 | Tottenham Hotspur | 38 | 16 | 11 | 11 | 61 | 47 | +14 | 59 |
| 7 | Wolverhampton Wanderers | 38 | 15 | 14 | 9 | 51 | 40 | +11 | 59 |
| 8 | Arsenal | 38 | 14 | 14 | 10 | 56 | 48 | +8 | 56 |
| 9 | Sheffield United | 38 | 14 | 12 | 12 | 39 | 39 | 0 | 54 |
| 10 | Burnley | 38 | 15 | 9 | 14 | 43 | 50 | -7 | 54 |
| 11 | Southampton | 38 | 15 | 7 | 16 | 51 | 60 | -9 | 52 |
| 12 | Everton | 38 | 13 | 10 | 15 | 44 | 56 | -12 | 49 |
| 13 | Newcastle United | 38 | 11 | 11 | 16 | 38 | 58 | -20 | 44 |
| 14 | Crystal Palace | 38 | 11 | 10 | 17 | 31 | 50 | -19 | 43 |
| 15 | Brighton & Hove Albion | 38 | 9 | 14 | 15 | 39 | 54 | -15 | 41 |
| 16 | West Ham United | 38 | 10 | 9 | 19 | 49 | 62 | -13 | 39 |
| 17 | Aston Villa | 38 | 9 | 8 | 21 | 41 | 67 | -26 | 35 |
| 18 | AFC Bournemouth | 38 | 9 | 7 | 22 | 40 | 65 | -25 | 34 |
| 19 | Watford | 38 | 8 | 10 | 20 | 36 | 64 | -28 | 34 |
| 20 | Norwich City | 38 | 5 | 6 | 27 | 26 | 75 | -49 | 21 |
2019/20 table without Manchester City
| Pos | Team | Move | P | W | D | L | GD | Pts | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | – | 36 | 31 | 3 | 2 | 82 | 28 | +54 | 96 | −3 |
| 2 | Chelsea | Up2 | 36 | 19 | 6 | 11 | 66 | 51 | +15 | 63 | −3 |
| 3 | Leicester City | Up2 | 36 | 18 | 8 | 10 | 66 | 37 | +29 | 62 | 0 |
| 4 | Manchester United | Down1 | 36 | 16 | 12 | 8 | 62 | 35 | +27 | 60 | −6 |
| 5 | Arsenal | Up3 | 36 | 14 | 14 | 8 | 56 | 42 | +14 | 56 | 0 |
| 6 | Tottenham Hotspur | – | 36 | 15 | 10 | 11 | 57 | 45 | +12 | 55 | −4 |
| 7 | Sheffield United | Up2 | 36 | 14 | 12 | 10 | 39 | 36 | +3 | 54 | 0 |
| 8 | Burnley | Up2 | 36 | 15 | 9 | 12 | 42 | 41 | +1 | 54 | 0 |
| 9 | Wolverhampton Wanderers | Down2 | 36 | 13 | 14 | 9 | 46 | 38 | +8 | 53 | −6 |
| 10 | Southampton | Up1 | 36 | 14 | 7 | 15 | 49 | 58 | -9 | 49 | −3 |
| 11 | Everton | Up1 | 36 | 13 | 10 | 13 | 42 | 51 | -9 | 49 | 0 |
| 12 | Newcastle United | Up1 | 36 | 11 | 10 | 15 | 36 | 51 | -15 | 43 | −1 |
| 13 | Crystal Palace | Up1 | 36 | 11 | 9 | 16 | 29 | 46 | -17 | 42 | −1 |
| 14 | Brighton & Hove Albion | Up1 | 36 | 9 | 14 | 13 | 39 | 45 | -6 | 41 | 0 |
| 15 | West Ham United | Up1 | 36 | 10 | 9 | 17 | 49 | 55 | -6 | 39 | 0 |
| 16 | Aston Villa | Up1 | 36 | 9 | 8 | 19 | 40 | 58 | -18 | 35 | 0 |
| 17 | Watford | Up2 | 36 | 8 | 10 | 18 | 36 | 52 | -16 | 34 | 0 |
| 18 | AFC Bournemouth | – | 36 | 9 | 7 | 20 | 38 | 60 | -22 | 34 | 0 |
| 19 | Norwich City | Up1 | 36 | 4 | 6 | 26 | 23 | 68 | -45 | 18 | −3 |
+/- is the points each team loses compared with the real table: whatever they took off City. Two wins against City is −6, two defeats is 0.