2020/21 Premier League table without Man City
Manchester City won the 2020/21 Premier League with 86 points. Without their matches, Manchester United would have been champions with 70 points from 36 games.
- Real champions
- Manchester City · 86 pts
- Man City
- 1st · 86 pts
- Champions without City
- Manchester United · 70 pts
Real 2020/21 table (with Manchester City)
| Pos | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 27 | 5 | 6 | 83 | 32 | +51 | 86 |
| 2 | Manchester United | 38 | 21 | 11 | 6 | 73 | 44 | +29 | 74 |
| 3 | Liverpool | 38 | 20 | 9 | 9 | 68 | 42 | +26 | 69 |
| 4 | Chelsea | 38 | 19 | 10 | 9 | 58 | 36 | +22 | 67 |
| 5 | Leicester City | 38 | 20 | 6 | 12 | 68 | 50 | +18 | 66 |
| 6 | West Ham United | 38 | 19 | 8 | 11 | 62 | 47 | +15 | 65 |
| 7 | Tottenham Hotspur | 38 | 18 | 8 | 12 | 68 | 45 | +23 | 62 |
| 8 | Arsenal | 38 | 18 | 7 | 13 | 55 | 39 | +16 | 61 |
| 9 | Leeds United | 38 | 18 | 5 | 15 | 62 | 54 | +8 | 59 |
| 10 | Everton | 38 | 17 | 8 | 13 | 47 | 48 | -1 | 59 |
| 11 | Aston Villa | 38 | 16 | 7 | 15 | 55 | 46 | +9 | 55 |
| 12 | Newcastle United | 38 | 12 | 9 | 17 | 46 | 62 | -16 | 45 |
| 13 | Wolverhampton Wanderers | 38 | 12 | 9 | 17 | 36 | 52 | -16 | 45 |
| 14 | Crystal Palace | 38 | 12 | 8 | 18 | 41 | 66 | -25 | 44 |
| 15 | Southampton | 38 | 12 | 7 | 19 | 47 | 68 | -21 | 43 |
| 16 | Brighton & Hove Albion | 38 | 9 | 14 | 15 | 40 | 46 | -6 | 41 |
| 17 | Burnley | 38 | 10 | 9 | 19 | 33 | 55 | -22 | 39 |
| 18 | Fulham | 38 | 5 | 13 | 20 | 27 | 53 | -26 | 28 |
| 19 | West Bromwich Albion | 38 | 5 | 11 | 22 | 35 | 76 | -41 | 26 |
| 20 | Sheffield United | 38 | 7 | 2 | 29 | 20 | 63 | -43 | 23 |
2020/21 table without Manchester City
| Pos | Team | Move | P | W | D | L | GD | Pts | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | Up1 | 36 | 20 | 10 | 6 | 71 | 44 | +27 | 70 | −4 |
| 2 | Liverpool | Up1 | 36 | 20 | 8 | 8 | 66 | 37 | +29 | 68 | −1 |
| 3 | Chelsea | Up1 | 36 | 18 | 10 | 8 | 55 | 32 | +23 | 64 | −3 |
| 4 | West Ham United | Up2 | 36 | 19 | 7 | 10 | 60 | 44 | +16 | 64 | −1 |
| 5 | Leicester City | – | 36 | 19 | 6 | 11 | 63 | 46 | +17 | 63 | −3 |
| 6 | Arsenal | Up2 | 36 | 18 | 7 | 11 | 55 | 37 | +18 | 61 | 0 |
| 7 | Tottenham Hotspur | – | 36 | 17 | 8 | 11 | 66 | 42 | +24 | 59 | −3 |
| 8 | Everton | Up2 | 36 | 17 | 8 | 11 | 46 | 40 | +6 | 59 | 0 |
| 9 | Aston Villa | Up2 | 36 | 16 | 7 | 13 | 54 | 42 | +12 | 55 | 0 |
| 10 | Leeds United | Down1 | 36 | 17 | 4 | 15 | 59 | 52 | +7 | 55 | −4 |
| 11 | Wolverhampton Wanderers | Up2 | 36 | 12 | 9 | 15 | 34 | 45 | -11 | 45 | 0 |
| 12 | Newcastle United | – | 36 | 12 | 9 | 15 | 43 | 56 | -13 | 45 | 0 |
| 13 | Crystal Palace | Up1 | 36 | 12 | 8 | 16 | 41 | 60 | -19 | 44 | 0 |
| 14 | Southampton | Up1 | 36 | 12 | 7 | 17 | 45 | 62 | -17 | 43 | 0 |
| 15 | Burnley | Up2 | 36 | 10 | 9 | 17 | 33 | 48 | -15 | 39 | 0 |
| 16 | Brighton & Hove Albion | – | 36 | 8 | 14 | 14 | 37 | 43 | -6 | 38 | −3 |
| 17 | Fulham | Up1 | 36 | 5 | 13 | 18 | 27 | 48 | -21 | 28 | 0 |
| 18 | West Bromwich Albion | Up1 | 36 | 5 | 10 | 21 | 34 | 70 | -36 | 25 | −1 |
| 19 | Sheffield United | Up1 | 36 | 7 | 2 | 27 | 20 | 61 | -41 | 23 | 0 |
+/- is the points each team loses compared with the real table: whatever they took off City. Two wins against City is −6, two defeats is 0.