2021/22 Premier League table without Man City
Manchester City won the 2021/22 Premier League with 93 points. Without their matches, Liverpool would have been champions with 90 points from 36 games.
- Real champions
- Manchester City · 93 pts
- Man City
- 1st · 93 pts
- Champions without City
- Liverpool · 90 pts
Real 2021/22 table (with Manchester City)
| Pos | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 29 | 6 | 3 | 99 | 26 | +73 | 93 |
| 2 | Liverpool | 38 | 28 | 8 | 2 | 94 | 26 | +68 | 92 |
| 3 | Chelsea | 38 | 21 | 11 | 6 | 76 | 33 | +43 | 74 |
| 4 | Tottenham Hotspur | 38 | 22 | 5 | 11 | 69 | 40 | +29 | 71 |
| 5 | Arsenal | 38 | 22 | 3 | 13 | 61 | 48 | +13 | 69 |
| 6 | Manchester United | 38 | 16 | 10 | 12 | 57 | 57 | 0 | 58 |
| 7 | West Ham United | 38 | 16 | 8 | 14 | 60 | 51 | +9 | 56 |
| 8 | Leicester City | 38 | 14 | 10 | 14 | 62 | 59 | +3 | 52 |
| 9 | Brighton & Hove Albion | 38 | 12 | 15 | 11 | 42 | 44 | -2 | 51 |
| 10 | Wolverhampton Wanderers | 38 | 15 | 6 | 17 | 38 | 43 | -5 | 51 |
| 11 | Newcastle United | 38 | 13 | 10 | 15 | 44 | 62 | -18 | 49 |
| 12 | Crystal Palace | 38 | 11 | 15 | 12 | 50 | 46 | +4 | 48 |
| 13 | Brentford | 38 | 13 | 7 | 18 | 48 | 56 | -8 | 46 |
| 14 | Aston Villa | 38 | 13 | 6 | 19 | 52 | 54 | -2 | 45 |
| 15 | Southampton | 38 | 9 | 13 | 16 | 43 | 67 | -24 | 40 |
| 16 | Everton | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 39 |
| 17 | Leeds United | 38 | 9 | 11 | 18 | 42 | 79 | -37 | 38 |
| 18 | Burnley | 38 | 7 | 14 | 17 | 34 | 53 | -19 | 35 |
| 19 | Watford | 38 | 6 | 5 | 27 | 34 | 77 | -43 | 23 |
| 20 | Norwich City | 38 | 5 | 7 | 26 | 23 | 84 | -61 | 22 |
2021/22 table without Manchester City
| Pos | Team | Move | P | W | D | L | GD | Pts | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | Up1 | 36 | 28 | 6 | 2 | 90 | 22 | +68 | 90 | −2 |
| 2 | Chelsea | Up1 | 36 | 21 | 11 | 4 | 76 | 31 | +45 | 74 | 0 |
| 3 | Arsenal | Up2 | 36 | 22 | 3 | 11 | 60 | 41 | +19 | 69 | 0 |
| 4 | Tottenham Hotspur | – | 36 | 20 | 5 | 11 | 65 | 38 | +27 | 65 | −6 |
| 5 | Manchester United | Up1 | 36 | 16 | 10 | 10 | 56 | 51 | +5 | 58 | 0 |
| 6 | West Ham United | Up1 | 36 | 16 | 7 | 13 | 57 | 47 | +10 | 55 | −1 |
| 7 | Leicester City | Up1 | 36 | 14 | 10 | 12 | 59 | 52 | +7 | 52 | 0 |
| 8 | Brighton & Hove Albion | Up1 | 36 | 12 | 15 | 9 | 41 | 37 | +4 | 51 | 0 |
| 9 | Wolverhampton Wanderers | Up1 | 36 | 15 | 6 | 15 | 37 | 37 | 0 | 51 | 0 |
| 10 | Newcastle United | Up1 | 36 | 13 | 10 | 13 | 44 | 53 | -9 | 49 | 0 |
| 11 | Brentford | Up2 | 36 | 13 | 7 | 16 | 48 | 53 | -5 | 46 | 0 |
| 12 | Aston Villa | Up2 | 36 | 13 | 6 | 17 | 49 | 49 | 0 | 45 | 0 |
| 13 | Crystal Palace | Down1 | 36 | 10 | 14 | 12 | 48 | 46 | +2 | 44 | −4 |
| 14 | Everton | Up2 | 36 | 11 | 6 | 19 | 43 | 62 | -19 | 39 | 0 |
| 15 | Southampton | – | 36 | 9 | 11 | 16 | 42 | 66 | -24 | 38 | −2 |
| 16 | Leeds United | Up1 | 36 | 9 | 11 | 16 | 42 | 68 | -26 | 38 | 0 |
| 17 | Burnley | Up1 | 36 | 7 | 14 | 15 | 34 | 49 | -15 | 35 | 0 |
| 18 | Watford | Up1 | 36 | 6 | 5 | 25 | 32 | 69 | -37 | 23 | 0 |
| 19 | Norwich City | Up1 | 36 | 5 | 7 | 24 | 23 | 75 | -52 | 22 | 0 |
+/- is the points each team loses compared with the real table: whatever they took off City. Two wins against City is −6, two defeats is 0.