2022/23 Premier League table without Man City
Manchester City won the 2022/23 Premier League with 89 points. Without their matches, Arsenal would have been champions with 84 points from 36 games.
- Real champions
- Manchester City · 89 pts
- Man City
- 1st · 89 pts
- Champions without City
- Arsenal · 84 pts
Real 2022/23 table (with Manchester City)
| Pos | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 5 | 5 | 94 | 33 | +61 | 89 |
| 2 | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | +45 | 84 |
| 3 | Manchester United | 38 | 23 | 6 | 9 | 58 | 43 | +15 | 75 |
| 4 | Newcastle United | 38 | 19 | 14 | 5 | 68 | 33 | +35 | 71 |
| 5 | Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | +28 | 67 |
| 6 | Brighton & Hove Albion | 38 | 18 | 8 | 12 | 72 | 53 | +19 | 62 |
| 7 | Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | +5 | 61 |
| 8 | Tottenham Hotspur | 38 | 18 | 6 | 14 | 70 | 63 | +7 | 60 |
| 9 | Brentford | 38 | 15 | 14 | 9 | 58 | 46 | +12 | 59 |
| 10 | Fulham | 38 | 15 | 7 | 16 | 55 | 53 | +2 | 52 |
| 11 | Crystal Palace | 38 | 11 | 12 | 15 | 40 | 49 | -9 | 45 |
| 12 | Chelsea | 38 | 11 | 11 | 16 | 38 | 47 | -9 | 44 |
| 13 | Wolverhampton Wanderers | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 41 |
| 14 | West Ham United | 38 | 11 | 7 | 20 | 42 | 55 | -13 | 40 |
| 15 | AFC Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | -34 | 39 |
| 16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38 | 68 | -30 | 38 |
| 17 | Everton | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 36 |
| 18 | Leicester City | 38 | 9 | 7 | 22 | 51 | 68 | -17 | 34 |
| 19 | Leeds United | 38 | 7 | 10 | 21 | 48 | 78 | -30 | 31 |
| 20 | Southampton | 38 | 6 | 7 | 25 | 36 | 73 | -37 | 25 |
2022/23 table without Manchester City
| Pos | Team | Move | P | W | D | L | GD | Pts | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | Up1 | 36 | 26 | 6 | 4 | 86 | 36 | +50 | 84 | 0 |
| 2 | Manchester United | Up1 | 36 | 22 | 6 | 8 | 53 | 36 | +17 | 72 | −3 |
| 3 | Newcastle United | Up1 | 36 | 19 | 13 | 4 | 65 | 28 | +37 | 70 | −1 |
| 4 | Liverpool | Up1 | 36 | 18 | 10 | 8 | 73 | 43 | +30 | 64 | −3 |
| 5 | Brighton & Hove Albion | Up1 | 36 | 18 | 7 | 11 | 70 | 49 | +21 | 61 | −1 |
| 6 | Aston Villa | Up1 | 36 | 18 | 6 | 12 | 49 | 42 | +7 | 60 | −1 |
| 7 | Tottenham Hotspur | Up1 | 36 | 17 | 6 | 13 | 67 | 59 | +8 | 57 | −3 |
| 8 | Brentford | Up1 | 36 | 13 | 14 | 9 | 55 | 45 | +10 | 53 | −6 |
| 9 | Fulham | Up1 | 36 | 15 | 7 | 14 | 53 | 49 | +4 | 52 | 0 |
| 10 | Crystal Palace | Up1 | 36 | 11 | 12 | 13 | 38 | 44 | -6 | 45 | 0 |
| 11 | Chelsea | Up1 | 36 | 11 | 11 | 14 | 38 | 45 | -7 | 44 | 0 |
| 12 | Wolverhampton Wanderers | Up1 | 36 | 11 | 8 | 17 | 31 | 52 | -21 | 41 | 0 |
| 13 | West Ham United | Up1 | 36 | 11 | 7 | 18 | 42 | 50 | -8 | 40 | 0 |
| 14 | AFC Bournemouth | Up1 | 36 | 11 | 6 | 19 | 36 | 63 | -27 | 39 | 0 |
| 15 | Nottingham Forest | Up1 | 36 | 9 | 10 | 17 | 37 | 61 | -24 | 37 | −1 |
| 16 | Everton | Up1 | 36 | 8 | 11 | 17 | 33 | 53 | -20 | 35 | −1 |
| 17 | Leicester City | Up1 | 36 | 9 | 7 | 20 | 50 | 64 | -14 | 34 | 0 |
| 18 | Leeds United | Up1 | 36 | 7 | 10 | 19 | 46 | 73 | -27 | 31 | 0 |
| 19 | Southampton | Up1 | 36 | 6 | 7 | 23 | 35 | 65 | -30 | 25 | 0 |
+/- is the points each team loses compared with the real table: whatever they took off City. Two wins against City is −6, two defeats is 0.