2023/24 Premier League table without Man City
Manchester City won the 2023/24 Premier League with 91 points. Without their matches, Arsenal would have been champions with 85 points from 36 games.
- Real champions
- Manchester City · 91 pts
- Man City
- 1st · 91 pts
- Champions without City
- Arsenal · 85 pts
Real 2023/24 table (with Manchester City)
| Pos | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 91 |
| 2 | Arsenal | 38 | 28 | 5 | 5 | 91 | 29 | +62 | 89 |
| 3 | Liverpool | 38 | 24 | 10 | 4 | 86 | 41 | +45 | 82 |
| 4 | Aston Villa | 38 | 20 | 8 | 10 | 76 | 61 | +15 | 68 |
| 5 | Tottenham Hotspur | 38 | 20 | 6 | 12 | 74 | 61 | +13 | 66 |
| 6 | Chelsea | 38 | 18 | 9 | 11 | 77 | 63 | +14 | 63 |
| 7 | Newcastle United | 38 | 18 | 6 | 14 | 85 | 62 | +23 | 60 |
| 8 | Manchester United | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 |
| 9 | West Ham United | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 |
| 10 | Crystal Palace | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 |
| 11 | Brighton & Hove Albion | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 |
| 12 | AFC Bournemouth | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 |
| 13 | Fulham | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 |
| 14 | Wolverhampton Wanderers | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 |
| 15 | Everton | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 40* |
| 16 | Brentford | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 |
| 17 | Nottingham Forest | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 32* |
| 18 | Luton Town | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 |
| 19 | Burnley | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 |
| 20 | Sheffield United | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 |
* Includes a points deduction.
2023/24 table without Manchester City
| Pos | Team | Move | P | W | D | L | GD | Pts | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | Up1 | 36 | 27 | 4 | 5 | 90 | 29 | +61 | 85 | −4 |
| 2 | Liverpool | Up1 | 36 | 24 | 8 | 4 | 84 | 39 | +45 | 80 | −2 |
| 3 | Aston Villa | Up1 | 36 | 19 | 8 | 9 | 74 | 57 | +17 | 65 | −3 |
| 4 | Tottenham Hotspur | Up1 | 36 | 20 | 5 | 11 | 71 | 56 | +15 | 65 | −1 |
| 5 | Chelsea | Up1 | 36 | 18 | 7 | 11 | 72 | 58 | +14 | 61 | −2 |
| 6 | Newcastle United | Up1 | 36 | 18 | 6 | 12 | 83 | 58 | +25 | 60 | 0 |
| 7 | Manchester United | Up1 | 36 | 18 | 6 | 12 | 56 | 52 | +4 | 60 | 0 |
| 8 | West Ham United | Up1 | 36 | 14 | 10 | 12 | 58 | 68 | -10 | 52 | 0 |
| 9 | Crystal Palace | Up1 | 36 | 13 | 9 | 14 | 53 | 52 | +1 | 48 | −1 |
| 10 | Brighton & Hove Albion | Up1 | 36 | 12 | 12 | 12 | 54 | 56 | -2 | 48 | 0 |
| 11 | AFC Bournemouth | Up1 | 36 | 13 | 9 | 14 | 53 | 60 | -7 | 48 | 0 |
| 12 | Fulham | Up1 | 36 | 13 | 8 | 15 | 54 | 52 | +2 | 47 | 0 |
| 13 | Wolverhampton Wanderers | Up1 | 36 | 12 | 7 | 17 | 47 | 59 | -12 | 43 | −3 |
| 14 | Everton | Up1 | 36 | 13 | 9 | 14 | 39 | 46 | -7 | 40* | 0 |
| 15 | Brentford | Up1 | 36 | 10 | 9 | 17 | 55 | 61 | -6 | 39 | 0 |
| 16 | Nottingham Forest | Up1 | 36 | 9 | 9 | 18 | 49 | 63 | -14 | 32* | 0 |
| 17 | Luton Town | Up1 | 36 | 6 | 8 | 22 | 50 | 78 | -28 | 26 | 0 |
| 18 | Burnley | Up1 | 36 | 5 | 9 | 22 | 40 | 72 | -32 | 24 | 0 |
| 19 | Sheffield United | Up1 | 36 | 3 | 7 | 26 | 34 | 100 | -66 | 16 | 0 |
* Includes a points deduction.
+/- is the points each team loses compared with the real table: whatever they took off City. Two wins against City is −6, two defeats is 0.
Points deductions
- Everton: −6 (Profit and sustainability breach (2021-22), reduced from 10 on appeal)
- Nottingham Forest: −4 (Profit and sustainability breach (2022-23))
- Everton: −2 (Profit and sustainability breach (2022-23))