2024/25 Premier League table without Man City
Liverpool won the 2024/25 Premier League (City finished 3rd). Without City's matches they'd still be champions on 78 points, but the table shifts.
- Real champions
- Liverpool · 84 pts
- Man City
- 3rd · 71 pts
- Champions without City
- Liverpool · 78 pts
Real 2024/25 table (with Manchester City)
| Pos | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | +45 | 84 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | +35 | 74 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 72 | 44 | +28 | 71 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | +21 | 69 |
| 5 | Newcastle United | 38 | 20 | 6 | 12 | 68 | 47 | +21 | 66 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | +7 | 66 |
| 7 | Nottingham Forest | 38 | 19 | 8 | 11 | 58 | 46 | +12 | 65 |
| 8 | Brighton & Hove Albion | 38 | 16 | 13 | 9 | 66 | 59 | +7 | 61 |
| 9 | AFC Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | +12 | 56 |
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | +9 | 56 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
| 14 | West Ham United | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
| 15 | Manchester United | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
| 16 | Wolverhampton Wanderers | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
| 17 | Tottenham Hotspur | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
| 18 | Leicester City | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
| 19 | Ipswich Town | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
| 20 | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
2024/25 table without Manchester City
| Pos | Team | Move | P | W | D | L | GD | Pts | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | – | 36 | 23 | 9 | 4 | 82 | 41 | +41 | 78 | −6 |
| 2 | Arsenal | – | 36 | 19 | 13 | 4 | 62 | 31 | +31 | 70 | −4 |
| 3 | Chelsea | Up1 | 36 | 20 | 9 | 7 | 63 | 38 | +25 | 69 | 0 |
| 4 | Newcastle United | Up1 | 36 | 20 | 5 | 11 | 67 | 42 | +25 | 65 | −1 |
| 5 | Aston Villa | Up1 | 36 | 18 | 9 | 9 | 55 | 48 | +7 | 63 | −3 |
| 6 | Nottingham Forest | Up1 | 36 | 18 | 8 | 10 | 57 | 43 | +14 | 62 | −3 |
| 7 | Brighton & Hove Albion | Up1 | 36 | 15 | 12 | 9 | 62 | 56 | +6 | 57 | −4 |
| 8 | Brentford | Up2 | 36 | 16 | 7 | 13 | 63 | 53 | +10 | 55 | −1 |
| 9 | Fulham | Up2 | 36 | 15 | 9 | 12 | 52 | 49 | +3 | 54 | 0 |
| 10 | AFC Bournemouth | Down1 | 36 | 14 | 11 | 11 | 55 | 42 | +13 | 53 | −3 |
| 11 | Crystal Palace | Up1 | 36 | 13 | 13 | 10 | 47 | 44 | +3 | 52 | −1 |
| 12 | Everton | Up1 | 36 | 11 | 14 | 11 | 41 | 41 | 0 | 47 | −1 |
| 13 | West Ham United | Up1 | 36 | 11 | 10 | 15 | 44 | 55 | -11 | 43 | 0 |
| 14 | Wolverhampton Wanderers | Up2 | 36 | 12 | 6 | 18 | 53 | 66 | -13 | 42 | 0 |
| 15 | Manchester United | – | 36 | 10 | 8 | 18 | 42 | 53 | -11 | 38 | −4 |
| 16 | Tottenham Hotspur | Up1 | 36 | 10 | 5 | 21 | 60 | 64 | -4 | 35 | −3 |
| 17 | Leicester City | Up1 | 36 | 6 | 7 | 23 | 33 | 76 | -43 | 25 | 0 |
| 18 | Ipswich Town | Up1 | 36 | 4 | 10 | 22 | 35 | 72 | -37 | 22 | 0 |
| 19 | Southampton | Up1 | 36 | 2 | 5 | 29 | 26 | 85 | -59 | 11 | −1 |
+/- is the points each team loses compared with the real table: whatever they took off City. Two wins against City is −6, two defeats is 0.