2025/26 Premier League table without Man City
Arsenal won the 2025/26 Premier League (City finished 2nd). Without City's matches they'd still be champions on 84 points, but the table shifts.
- Real champions
- Arsenal · 85 pts
- Man City
- 2nd · 78 pts
- Champions without City
- Arsenal · 84 pts
Real 2025/26 table (with Manchester City)
| Pos | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 |
| 20 | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 |
2025/26 table without Manchester City
| Pos | Team | Move | P | W | D | L | GD | Pts | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | – | 36 | 26 | 6 | 4 | 69 | 24 | +45 | 84 | −1 |
| 2 | Manchester United | Up1 | 36 | 19 | 11 | 6 | 67 | 47 | +20 | 68 | −3 |
| 3 | Liverpool | Up2 | 36 | 17 | 9 | 10 | 62 | 48 | +14 | 60 | 0 |
| 4 | Aston Villa | – | 36 | 17 | 8 | 11 | 53 | 48 | +5 | 59 | −6 |
| 5 | AFC Bournemouth | Up1 | 36 | 13 | 17 | 6 | 56 | 50 | +6 | 56 | −1 |
| 6 | Brentford | Up3 | 36 | 14 | 11 | 11 | 55 | 48 | +7 | 53 | 0 |
| 7 | Sunderland | – | 36 | 14 | 11 | 11 | 42 | 45 | -3 | 53 | −1 |
| 8 | Fulham | Up3 | 36 | 15 | 7 | 14 | 43 | 43 | 0 | 52 | 0 |
| 9 | Chelsea | Up1 | 36 | 14 | 9 | 13 | 57 | 48 | +9 | 51 | −1 |
| 10 | Brighton & Hove Albion | Down2 | 36 | 13 | 10 | 13 | 49 | 44 | +5 | 49 | −4 |
| 11 | Everton | Up2 | 36 | 13 | 9 | 14 | 44 | 45 | -1 | 48 | −1 |
| 12 | Leeds United | Up2 | 36 | 11 | 14 | 11 | 47 | 52 | -5 | 47 | 0 |
| 13 | Newcastle United | Down1 | 36 | 13 | 7 | 16 | 50 | 52 | -2 | 46 | −3 |
| 14 | Crystal Palace | Up1 | 36 | 11 | 12 | 13 | 41 | 45 | -4 | 45 | 0 |
| 15 | Nottingham Forest | Up1 | 36 | 11 | 10 | 15 | 45 | 47 | -2 | 43 | −1 |
| 16 | West Ham United | Up2 | 36 | 10 | 8 | 18 | 45 | 61 | -16 | 38 | −1 |
| 17 | Tottenham Hotspur | – | 36 | 9 | 10 | 17 | 44 | 55 | -11 | 37 | −4 |
| 18 | Burnley | Up1 | 36 | 4 | 10 | 22 | 37 | 69 | -32 | 22 | 0 |
| 19 | Wolverhampton Wanderers | Up1 | 36 | 3 | 11 | 22 | 27 | 62 | -35 | 20 | 0 |
+/- is the points each team loses compared with the real table: whatever they took off City. Two wins against City is −6, two defeats is 0.