2026/27 Premier League table without Man City
Without Manchester City, Arsenal would top the 2026/27 Premier League table with 12 points so far. Compare it with the real table as the season unfolds.
Season in progress: 50 of 380 matches played.
- Real leaders
- Manchester City · 15 pts
- Man City
- 1st · 15 pts
- Leaders without City
- Arsenal · 12 pts
Real 2026/27 table (with Manchester City)
| Pos | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | 13 | 5 | +8 | 15 |
| 2 | Arsenal | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 |
| 3 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | 16 | 5 | +11 | 10 |
| 4 | Brentford | 5 | 2 | 3 | 0 | 10 | 4 | +6 | 9 |
| 5 | Leeds United | 5 | 2 | 3 | 0 | 7 | 3 | +4 | 9 |
| 6 | Liverpool | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 |
| 7 | Everton | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 |
| 8 | Hull City | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 |
| 9 | Newcastle United | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 |
| 10 | Chelsea | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 |
| 11 | Ipswich Town | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 |
| 12 | Manchester United | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 17 | AFC Bournemouth | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 |
| 18 | Coventry City | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 |
| 19 | Fulham | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 |
| 20 | Tottenham Hotspur | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |
2026/27 table without Manchester City
| Pos | Team | Move | P | W | D | L | GD | Pts | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | Up1 | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 | 0 |
| 2 | Brighton & Hove Albion | Up1 | 5 | 3 | 1 | 1 | 16 | 5 | +11 | 10 | 0 |
| 3 | Brentford | Up1 | 5 | 2 | 3 | 0 | 10 | 4 | +6 | 9 | 0 |
| 4 | Leeds United | Up1 | 5 | 2 | 3 | 0 | 7 | 3 | +4 | 9 | 0 |
| 5 | Liverpool | Up1 | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 | 0 |
| 6 | Everton | Up1 | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 | 0 |
| 7 | Hull City | Up1 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | 0 |
| 8 | Newcastle United | Up1 | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 | 0 |
| 9 | Chelsea | Up1 | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 | 0 |
| 10 | Ipswich Town | Up1 | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 | 0 |
| 11 | Manchester United | Up1 | 4 | 1 | 2 | 1 | 8 | 7 | +1 | 5 | 0 |
| 12 | Nottingham Forest | Up1 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 | 0 |
| 13 | Crystal Palace | Up2 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | 0 |
| 14 | Sunderland | – | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | 0 |
| 15 | Aston Villa | Up1 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 | 0 |
| 16 | AFC Bournemouth | Up1 | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 | 0 |
| 17 | Coventry City | Up1 | 4 | 1 | 0 | 3 | 1 | 9 | -8 | 3 | 0 |
| 18 | Fulham | Up1 | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 | 0 |
| 19 | Tottenham Hotspur | Up1 | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 | 0 |
+/- is the points each team loses compared with the real table: whatever they took off City. Two wins against City is −6, two defeats is 0.